Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026, 04.37.39 | 4 | 151.896 0,76% | 20.000.000 | 0,00000416 | ||
28/05/2026, 04.37.39 | 1 | 37.989 0,19% | 20.000.000 | 0,00000104 | ||
28/05/2026, 04.37.23 | 1 | 37.989 0,19% | 20.000.000 | 0,00000104 | ||
28/05/2026, 04.37.13 | 1 | 29.526 0,15% | 20.000.000 | 0,00000095 | ||
28/05/2026, 04.36.53 | 1 | 166.056 0,84% | 20.000.000 | 0,00000154 | ||
28/05/2026, 04.36.35 | 1 | 41.280 0,21% | 20.000.000 | 0,00000118 | ||
28/05/2026, 04.36.04 | 1 | 24.824 0,13% | 20.000.000 | 0,00000134 | ||
28/05/2026, 04.35.55 | 1 | 105.179 0,53% | 20.000.000 | 0,00000479 | ||
28/05/2026, 04.35.53 | 1 | 21.000 0,11% | 20.000.000 | 0,00000081 | ||
28/05/2026, 04.35.36 | 1 | 41.280 0,21% | 20.000.000 | 0,00000108 | ||
28/05/2026, 04.35.33 | 1 | 45.132 0,23% | 20.000.000 | 0,00000145 | ||
28/05/2026, 04.35.32 | 1 | 41.280 0,21% | 20.000.000 | 0,00000118 | ||
28/05/2026, 04.35.24 | 1 | 89.246 0,45% | 20.000.000 | 0,00000362 | ||
28/05/2026, 04.35.21 | 1 | 150.564 0,76% | 20.000.000 | 0,00000393 | ||
28/05/2026, 04.35.13 | 1 | 21.090 0,11% | 20.000.000 | 0,00000084 | ||
28/05/2026, 04.34.55 | 1 | 41.280 0,21% | 20.000.000 | 0,00000128 | ||
28/05/2026, 04.34.43 | 1 | 105.587 0,53% | 20.000.000 | 0,00000159 | ||
28/05/2026, 04.34.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000116 | ||
28/05/2026, 04.34.24 | 1 | 21.000 0,11% | 20.000.000 | 0,00002187 | ||
28/05/2026, 04.34.24 | 1 | 21.000 0,11% | 20.000.000 | 0,00000081 |
