Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 03:38:26 | 12 | 603.985 1,51% | 1,46 | 0,00000088 | 0,00000084 | ||
30/04/2026, 03:38:25 | 24 | 1.392.577 3,49% | 114,64 | 0,00015965 | 0,00000197 | ||
30/04/2026, 03:38:24 | 3 | 63.000 0,16% | 1,43 | 0,00000009 | 0,00000009 | ||
30/04/2026, 03:38:23 | 14 | 643.652 1,61% | 70,95 | 0,00004566 | 0,00000093 | ||
30/04/2026, 03:38:22 | 15 | 750.147 1,88% | 1,95 | 0,00000146 | 0,00000109 | ||
30/04/2026, 03:38:21 | 18 | 11.593.322 28,99% | 2,18 | 0,00002534 | 0,00001654 | ||
30/04/2026, 03:38:20 | 21 | 798.117 2% | 4,29 | 0,00343071 | 0,00000114 | ||
30/04/2026, 03:38:19 | 13 | 654.707 1,64% | 239,35 | 0,0001567 | 0,00000095 | ||
30/04/2026, 03:38:18 | 19 | 18.401.363 46,01% | 30,05 | 0,00055307 | 0,00002567 | ||
30/04/2026, 03:38:17 | 17 | 1.208.119 3,03% | 38,43 | 0,00004643 | 0,00000169 | ||
30/04/2026, 03:38:16 | 23 | 1.391.025 3,48% | 291,2 | 0,00040506 | 0,00000197 | ||
30/04/2026, 03:38:15 | 5 | 134.423 0,34% | 1,59 | 0,00000021 | 0,00000019 | ||
30/04/2026, 03:38:14 | 10 | 463.437 1,16% | 2,93 | 0,00000136 | 0,00000067 | ||
30/04/2026, 03:38:13 | 13 | 1.154.342 2,89% | 412,46 | 0,00047612 | 0,00000168 | ||
30/04/2026, 03:38:12 | 16 | 1.103.104 2,76% | 117,72 | 0,00012986 | 0,00000162 | ||
30/04/2026, 03:38:11 | 11 | 407.481 1,02% | 64,49 | 0,00002627 | 0,0000006 | ||
30/04/2026, 03:38:10 | 14 | 1.254.434 3,14% | 41,52 | 0,00005208 | 0,00000187 | ||
30/04/2026, 03:38:09 | 22 | 754.825 1,89% | 58,6 | 0,00004423 | 0,00000114 | ||
30/04/2026, 03:38:08 | 19 | 692.291 1,74% | 130,42 | 0,00009029 | 0,00000105 | ||
30/04/2026, 03:38:06 | 15 | 32.791.720 81,98% | 8,74 | 0,00028683 | 0,0000465 |
