Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/09/2026, 07:13:01 | 74 | 8,055,302 14.65% | 484.92 | 0.00390618 | 0.00039061 | ||
05/09/2026, 07:13:00 | 63 | 9,655,940 17.56% | 146.23 | 0.00141206 | 0.0001412 | ||
05/09/2026, 07:13:00 | 40 | 6,116,724 11.13% | 110.62 | 0.00067667 | 0.00006766 | ||
05/09/2026, 07:12:59 | 47 | 5,606,549 10.2% | 54.26 | 0.00030425 | 0.00003042 | ||
05/09/2026, 07:12:59 | 45 | 5,410,814 9.84% | 126.36 | 0.00068373 | 0.00006837 | ||
05/09/2026, 07:12:59 | 59 | 8,237,068 14.98% | 295.26 | 0.00243215 | 0.00024321 | ||
05/09/2026, 07:12:58 | 38 | 4,856,261 8.83% | 153.98 | 0.00074779 | 0.00007477 | ||
05/09/2026, 07:12:58 | 45 | 6,336,120 11.53% | 167.95 | 0.00106419 | 0.00010641 | ||
05/09/2026, 07:12:57 | 42 | 4,302,228 7.83% | 109.76 | 0.00047221 | 0.00004722 | ||
05/09/2026, 07:12:57 | 45 | 8,126,002 14.78% | 75.29 | 0.00061188 | 0.00006118 | ||
05/09/2026, 07:12:56 | 61 | 7,593,087 13.81% | 89.55 | 0.00068002 | 0.000068 | ||
05/09/2026, 07:12:56 | 55 | 7,301,594 13.28% | 120.55 | 0.00088025 | 0.00008802 | ||
05/09/2026, 07:12:55 | 52 | 6,714,240 12.21% | 105.37 | 0.00070753 | 0.00007075 | ||
05/09/2026, 07:12:55 | 53 | 5,932,013 10.79% | 92.31 | 0.00054763 | 0.00005476 | ||
05/09/2026, 07:12:55 | 48 | 4,217,966 7.67% | 68.78 | 0.00029012 | 0.00002901 | ||
05/09/2026, 07:12:54 | 41 | 3,407,616 6.2% | 396.51 | 0.00135117 | 0.00013511 | ||
05/09/2026, 07:12:54 | 48 | 10,923,798 19.87% | 69.73 | 0.00076182 | 0.00007618 | ||
05/09/2026, 07:12:53 | 62 | 6,890,517 12.53% | 148.43 | 0.00102279 | 0.00010227 | ||
05/09/2026, 07:12:53 | 50 | 6,681,968 12.15% | 69.01 | 0.00046116 | 0.00004611 | ||
05/09/2026, 07:12:52 | 68 | 5,290,906 9.62% | 129.19 | 0.00068358 | 0.00006835 |
