Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/09/2026, 08:38:21 | 84 | 11,237,287 20.44% | 59.51 | 0.00066881 | 0.00006688 | ||
05/09/2026, 08:38:21 | 87 | 9,413,757 17.12% | 56.94 | 0.00053607 | 0.0000536 | ||
05/09/2026, 08:38:20 | 58 | 7,283,622 13.25% | 72.62 | 0.00052897 | 0.00005289 | ||
05/09/2026, 08:38:20 | 46 | 9,246,148 16.82% | 126.57 | 0.00117037 | 0.00011703 | ||
05/09/2026, 08:38:19 | 45 | 4,597,376 8.36% | 100.38 | 0.00046148 | 0.00004614 | ||
05/09/2026, 08:38:19 | 70 | 11,965,314 21.76% | 66.33 | 0.00079368 | 0.00007936 | ||
05/09/2026, 08:38:18 | 51 | 6,359,719 11.57% | 158.1 | 0.00100547 | 0.00010054 | ||
05/09/2026, 08:38:18 | 45 | 7,084,237 12.89% | 44.22 | 0.00031329 | 0.00003132 | ||
05/09/2026, 08:38:17 | 71 | 10,149,857 18.46% | 54.84 | 0.00055668 | 0.00005566 | ||
05/09/2026, 08:38:17 | 54 | 7,972,289 14.5% | 66.63 | 0.00053124 | 0.00005312 | ||
05/09/2026, 08:38:17 | 50 | 22,450,982 40.82% | 61.01 | 0.00136983 | 0.00013698 | ||
05/09/2026, 08:38:16 | 56 | 7,242,345 13.17% | 78.64 | 0.00056959 | 0.00005695 | ||
05/09/2026, 08:38:16 | 52 | 4,289,654 7.8% | 283.73 | 0.00121711 | 0.00012171 | ||
05/09/2026, 08:38:15 | 54 | 10,751,346 19.55% | 388.73 | 0.00417938 | 0.00041793 | ||
05/09/2026, 08:38:15 | 40 | 6,218,494 11.31% | 106.27 | 0.00066087 | 0.00006608 | ||
05/09/2026, 08:38:14 | 56 | 9,855,205 17.92% | 65.3 | 0.0006436 | 0.00006436 | ||
05/09/2026, 08:38:14 | 57 | 10,021,956 18.23% | 71.62 | 0.00071778 | 0.00007177 | ||
05/09/2026, 08:38:13 | 78 | 12,952,276 23.55% | 432.35 | 0.00560004 | 0.00056 | ||
05/09/2026, 08:38:13 | 56 | 6,555,033 11.92% | 981.45 | 0.00643346 | 0.00064334 | ||
05/09/2026, 08:38:13 | 53 | 7,473,067 13.59% | 192.62 | 0.00143949 | 0.00014394 |
