Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/09/2026, 12:36:29 | 62 | 9,642,571 17.54% | 66.24 | 0.0006388 | 0.00006388 | ||
05/09/2026, 12:36:28 | 80 | 24,081,813 43.79% | 59.65 | 0.00143661 | 0.00014366 | ||
05/09/2026, 12:36:28 | 69 | 14,104,314 25.65% | 84.54 | 0.00119249 | 0.00011924 | ||
05/09/2026, 12:36:27 | 64 | 9,433,481 17.16% | 131.01 | 0.00123593 | 0.00012359 | ||
05/09/2026, 12:36:27 | 77 | 7,059,710 12.84% | 98.29 | 0.00069396 | 0.00006939 | ||
05/09/2026, 12:36:26 | 72 | 12,906,631 23.47% | 97.92 | 0.00126386 | 0.00012638 | ||
05/09/2026, 12:36:26 | 61 | 8,033,680 14.61% | 200.23 | 0.0016086 | 0.00016086 | ||
05/09/2026, 12:36:26 | 83 | 13,765,512 25.03% | 87.72 | 0.00120754 | 0.00012075 | ||
05/09/2026, 12:36:25 | 52 | 6,303,010 11.47% | 343.82 | 0.0021671 | 0.00021671 | ||
05/09/2026, 12:36:25 | 122 | 8,857,326 16.11% | 302.13 | 0.00267609 | 0.0002676 | ||
05/09/2026, 12:36:24 | 70 | 8,451,669 15.37% | 1.03 | 0.00871851 | 0.00087185 | ||
05/09/2026, 12:36:24 | 76 | 9,254,261 16.83% | 118.67 | 0.00109823 | 0.00010982 | ||
05/09/2026, 12:36:23 | 72 | 10,772,923 19.59% | 449.64 | 0.00484394 | 0.00048439 | ||
05/09/2026, 12:36:23 | 74 | 10,189,357 18.53% | 129.13 | 0.0013158 | 0.00013158 | ||
05/09/2026, 12:36:22 | 66 | 10,972,422 19.95% | 107.63 | 0.001181 | 0.0001181 | ||
05/09/2026, 12:36:22 | 54 | 5,343,265 9.72% | 73.02 | 0.00039017 | 0.00003901 | ||
05/09/2026, 12:36:21 | 65 | 25,982,913 47.25% | 63.89 | 0.00166011 | 0.00016601 | ||
05/09/2026, 12:36:21 | 84 | 10,608,982 19.29% | 839.87 | 0.0089102 | 0.00089102 | ||
05/09/2026, 12:36:21 | 68 | 12,449,174 22.64% | 70.44 | 0.00087696 | 0.00008769 | ||
05/09/2026, 12:36:20 | 68 | 10,096,019 18.36% | 101.06 | 0.00102039 | 0.00010203 |
