Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/09/2026, 01:01:30 | 4 | 2,070 | 1,065,259 0.01% | 281,474,976,710,655 | 4.65 | 0.00347 | ||
05/09/2026, 01:01:30 | 2 | 1,663 | 669,761 0.01% | 281,474,976,710,655 | 13.73 | 0.006441 | ||
05/09/2026, 01:01:29 | 6 | 2,634 | 1,081,960 0.01% | 281,474,976,710,655 | 1.28 | 0.000975 | ||
05/09/2026, 01:01:29 | 11 | 6,463 | 4,694,335 0.01% | 281,474,976,710,655 | 8.28 | 0.027227 | ||
05/09/2026, 01:01:28 | 6 | 2,995 | 1,668,356 0.01% | 281,474,976,710,655 | 3.14 | 0.003674 | ||
05/09/2026, 01:01:28 | 8 | 3,532 | 2,266,376 0.01% | 281,474,976,710,655 | 1.23 | 0.001954 | ||
05/09/2026, 01:01:27 | 3 | 1,697 | 776,780 0.01% | 281,474,976,710,655 | 1.55 | 0.000845 | ||
05/09/2026, 01:01:27 | 2 | 1,324 | 170,985 0.01% | 281,474,976,710,655 | 2.02 | 0.000242 | ||
05/09/2026, 01:01:27 | 1 | 941 | 236,532 0.01% | 281,474,976,710,655 | 1.31 | 0.000218 | ||
05/09/2026, 01:01:27 | 8 | 3,434 | 2,301,326 0.01% | 281,474,976,710,655 | 1.42 | 0.002292 | ||
05/09/2026, 01:01:27 | 4 | 2,068 | 502,252 0.01% | 281,474,976,710,655 | 1.84 | 0.000647 | ||
05/09/2026, 01:01:26 | 3 | 1,612 | 813,052 0.01% | 281,474,976,710,655 | 1.39 | 0.000793 | ||
05/09/2026, 01:01:26 | 7 | 3,221 | 1,957,077 0.01% | 281,474,976,710,655 | 1.56 | 0.002141 | ||
05/09/2026, 01:01:25 | 1 | 941 | 353,907 0.01% | 281,474,976,710,655 | 2.55 | 0.000633 | ||
05/09/2026, 01:01:25 | 2 | 1,325 | 165,798 0.01% | 281,474,976,710,655 | 1.39 | 0.000161 | ||
05/09/2026, 01:01:25 | 3 | 1,709 | 568,413 0.01% | 281,474,976,710,655 | 1.54 | 0.000616 | ||
05/09/2026, 01:01:25 | 8 | 3,507 | 1,900,277 0.01% | 281,474,976,710,655 | 1.79 | 0.002383 | ||
05/09/2026, 01:01:24 | 2 | 1,325 | 297,013 0.01% | 281,474,976,710,655 | 1.62 | 0.000336 | ||
05/09/2026, 01:01:24 | 3 | 1,612 | 554,241 0.01% | 281,474,976,710,655 | 1.69 | 0.000658 | ||
05/09/2026, 01:01:24 | 8 | 3,555 | 1,545,678 0.01% | 281,474,976,710,655 | 2.18 | 0.002359 |
