Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/09/2026, 01:01:21 | 11 | 4,737 | 1,763,962 0.01% | 281,474,976,710,655 | 3.25 | 0.004015 | ||
05/09/2026, 01:01:20 | 1 | 843 | 63,748 0.01% | 281,474,976,710,655 | 1.55 | 0.000069 | ||
05/09/2026, 01:01:20 | 9 | 3,796 | 1,886,690 0.01% | 281,474,976,710,655 | 1.56 | 0.002064 | ||
05/09/2026, 01:01:19 | 3 | 1,614 | 391,817 0.01% | 281,474,976,710,655 | 5.75 | 0.001578 | ||
05/09/2026, 01:01:19 | 3 | 4,541 | 6,975,906 0.01% | 281,474,976,710,655 | 1.36 | 0.006656 | ||
05/09/2026, 01:01:19 | 2 | 1,300 | 627,170 0.01% | 281,474,976,710,655 | 1.59 | 0.000698 | ||
05/09/2026, 01:01:18 | 4 | 1,911 | 751,419 0.01% | 281,474,976,710,655 | 1.31 | 0.00069 | ||
05/09/2026, 01:01:18 | 6 | 2,852 | 1,323,564 0.01% | 281,474,976,710,655 | 4.31 | 0.003998 | ||
05/09/2026, 01:01:18 | 4 | 1,914 | 941,531 0.01% | 281,474,976,710,655 | 7.87 | 0.005189 | ||
05/09/2026, 01:01:18 | 1 | 856 | 174,105 0.01% | 281,474,976,710,655 | 1.64 | 0.0002 | ||
05/09/2026, 01:01:18 | 6 | 2,599 | 938,943 0.01% | 281,474,976,710,655 | 7.97 | 0.005238 | ||
05/09/2026, 01:01:17 | 3 | 1,490 | 756,769 0.01% | 281,474,976,710,655 | 1.66 | 0.000884 | ||
05/09/2026, 01:01:17 | 8 | 3,563 | 1,931,437 0.01% | 281,474,976,710,655 | 5.49 | 0.007431 | ||
05/09/2026, 01:01:17 | 5 | 2,273 | 1,269,881 0.01% | 281,474,976,710,655 | 6.42 | 0.005708 | ||
05/09/2026, 01:01:16 | 2 | 1,315 | 152,873 0.01% | 281,474,976,710,655 | 18.14 | 0.001942 | ||
05/09/2026, 01:01:16 | 9 | 3,876 | 1,182,730 0.01% | 281,474,976,710,655 | 6.1 | 0.005055 | ||
05/09/2026, 01:01:16 | 2 | 1,242 | 371,013 0.01% | 281,474,976,710,655 | 49.27 | 0.012797 | ||
05/09/2026, 01:01:16 | 8 | 3,409 | 2,026,784 0.01% | 281,474,976,710,655 | 7 | 0.009942 | ||
05/09/2026, 01:01:15 | 41 | 9,977 | 3,052,932 0.01% | 281,474,976,710,655 | 8.7 | 0.018609 | ||
05/09/2026, 01:01:15 | 12 | 7,941 | 2,883,924 0.01% | 281,474,976,710,655 | 7.05 | 0.014242 |
