Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/08/2026, 22:41:25 | 38 | 11,142,193 27.86% | 40,000,000 | |
05/08/2026, 22:41:23 | 27 | 8,685,725 21.72% | 40,000,000 | |
05/08/2026, 22:41:21 | 24 | 8,236,882 20.6% | 40,000,000 | |
05/08/2026, 22:41:19 | 27 | 9,499,852 23.75% | 40,000,000 | |
05/08/2026, 22:41:17 | 32 | 10,631,746 26.58% | 40,000,000 | |
05/08/2026, 22:41:15 | 33 | 11,682,370 29.21% | 40,000,000 | |
05/08/2026, 22:41:13 | 30 | 10,195,011 25.49% | 40,000,000 | |
05/08/2026, 22:41:11 | 32 | 11,633,540 29.09% | 40,000,000 | |
05/08/2026, 22:41:09 | 35 | 11,626,487 29.07% | 40,000,000 | |
05/08/2026, 22:41:07 | 28 | 7,983,230 19.96% | 40,000,000 | |
05/08/2026, 22:41:05 | 37 | 9,202,426 23.01% | 40,000,000 | |
05/08/2026, 22:41:03 | 39 | 6,873,578 17.19% | 40,000,000 | |
05/08/2026, 22:41:01 | 21 | 28,510,476 71.28% | 40,000,000 | |
05/08/2026, 22:40:59 | 33 | 9,329,650 23.33% | 40,000,000 | |
05/08/2026, 22:40:57 | 23 | 15,901,821 39.76% | 40,000,000 | |
05/08/2026, 22:40:55 | 27 | 8,110,310 20.28% | 40,000,000 | |
05/08/2026, 22:40:53 | 24 | 8,327,544 20.82% | 40,000,000 | |
05/08/2026, 22:40:51 | 23 | 7,955,312 19.89% | 40,000,000 | |
05/08/2026, 22:40:49 | 33 | 12,174,130 30.44% | 40,000,000 | |
05/08/2026, 22:40:47 | 30 | 10,779,171 26.95% | 40,000,000 |
