Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/09/2026, 05:12:05 | 41 | 10,192,364 25.49% | 40,000,000 | |
05/09/2026, 05:12:03 | 37 | 11,905,770 29.77% | 40,000,000 | |
05/09/2026, 05:12:01 | 37 | 10,592,317 26.49% | 40,000,000 | |
05/09/2026, 05:11:59 | 38 | 8,905,555 22.27% | 40,000,000 | |
05/09/2026, 05:11:57 | 35 | 9,312,253 23.29% | 40,000,000 | |
05/09/2026, 05:11:55 | 41 | 11,602,468 29.01% | 40,000,000 | |
05/09/2026, 05:11:53 | 53 | 15,939,293 39.85% | 40,000,000 | |
05/09/2026, 05:11:51 | 42 | 10,203,434 25.51% | 40,000,000 | |
05/09/2026, 05:11:49 | 38 | 8,393,571 20.99% | 40,000,000 | |
05/09/2026, 05:11:47 | 53 | 12,718,836 31.8% | 40,000,000 | |
05/09/2026, 05:11:45 | 50 | 10,014,647 25.04% | 40,000,000 | |
05/09/2026, 05:11:43 | 41 | 10,055,547 25.14% | 40,000,000 | |
05/09/2026, 05:11:41 | 58 | 13,050,272 32.63% | 40,000,000 | |
05/09/2026, 05:11:39 | 33 | 7,957,979 19.9% | 40,000,000 | |
05/09/2026, 05:11:37 | 41 | 10,419,383 26.05% | 40,000,000 | |
05/09/2026, 05:11:35 | 38 | 6,536,390 16.35% | 40,000,000 | |
05/09/2026, 05:11:33 | 44 | 6,874,103 17.19% | 40,000,000 | |
05/09/2026, 05:11:31 | 30 | 7,131,366 17.83% | 40,000,000 | |
05/09/2026, 05:11:29 | 33 | 9,073,959 22.69% | 40,000,000 | |
05/09/2026, 05:11:27 | 32 | 8,819,060 22.05% | 40,000,000 |
