Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 13:19:39 | 25 | 8,958,700 22.4% | 40,000,000 | |
05/10/2026, 13:19:37 | 21 | 8,681,181 21.71% | 40,000,000 | |
05/10/2026, 13:19:35 | 23 | 9,200,265 23.01% | 40,000,000 | |
05/10/2026, 13:19:33 | 23 | 9,679,151 24.2% | 40,000,000 | |
05/10/2026, 13:19:31 | 24 | 9,091,990 22.73% | 40,000,000 | |
05/10/2026, 13:19:29 | 29 | 10,837,216 27.1% | 40,000,000 | |
05/10/2026, 13:19:27 | 17 | 4,556,795 11.4% | 40,000,000 | |
05/10/2026, 13:19:25 | 20 | 7,460,484 18.66% | 40,000,000 | |
05/10/2026, 13:19:23 | 23 | 12,629,020 31.58% | 40,000,000 | |
05/10/2026, 13:19:21 | 22 | 8,586,505 21.47% | 40,000,000 | |
05/10/2026, 13:19:19 | 24 | 6,889,688 17.23% | 40,000,000 | |
05/10/2026, 13:19:17 | 27 | 9,094,355 22.74% | 40,000,000 | |
05/10/2026, 13:19:15 | 24 | 11,258,301 28.15% | 40,000,000 | |
05/10/2026, 13:19:13 | 21 | 8,812,339 22.04% | 40,000,000 | |
05/10/2026, 13:19:11 | 20 | 8,019,211 20.05% | 40,000,000 | |
05/10/2026, 13:19:09 | 22 | 9,103,690 22.76% | 40,000,000 | |
05/10/2026, 13:19:07 | 23 | 7,435,252 18.59% | 40,000,000 | |
05/10/2026, 13:19:05 | 26 | 9,958,224 24.9% | 40,000,000 | |
05/10/2026, 13:19:03 | 26 | 8,296,901 20.75% | 40,000,000 | |
05/10/2026, 13:19:01 | 14 | 3,604,357 9.02% | 40,000,000 |
