Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 06:48:13 | 32 | 8,164,410 20.42% | 40,000,000 | |
05/10/2026, 06:48:11 | 32 | 7,970,930 19.93% | 40,000,000 | |
05/10/2026, 06:48:09 | 31 | 9,982,281 24.96% | 40,000,000 | |
05/10/2026, 06:48:07 | 40 | 11,600,699 29.01% | 40,000,000 | |
05/10/2026, 06:48:05 | 33 | 9,104,711 22.77% | 40,000,000 | |
05/10/2026, 06:48:03 | 37 | 13,102,435 32.76% | 40,000,000 | |
05/10/2026, 06:48:01 | 31 | 7,577,851 18.95% | 40,000,000 | |
05/10/2026, 06:47:59 | 33 | 9,955,545 24.89% | 40,000,000 | |
05/10/2026, 06:47:57 | 35 | 9,624,719 24.07% | 40,000,000 | |
05/10/2026, 06:47:55 | 32 | 9,138,681 22.85% | 40,000,000 | |
05/10/2026, 06:47:53 | 30 | 8,076,573 20.2% | 40,000,000 | |
05/10/2026, 06:47:51 | 33 | 7,640,771 19.11% | 40,000,000 | |
05/10/2026, 06:47:49 | 29 | 7,399,446 18.5% | 40,000,000 | |
05/10/2026, 06:47:47 | 35 | 9,148,208 22.88% | 40,000,000 | |
05/10/2026, 06:47:45 | 31 | 9,452,807 23.64% | 40,000,000 | |
05/10/2026, 06:47:43 | 29 | 7,245,242 18.12% | 40,000,000 | |
05/10/2026, 06:47:41 | 33 | 9,531,027 23.83% | 40,000,000 | |
05/10/2026, 06:47:39 | 35 | 10,103,995 25.26% | 40,000,000 | |
05/10/2026, 06:47:37 | 37 | 8,601,488 21.51% | 40,000,000 | |
05/10/2026, 06:47:35 | 31 | 7,158,245 17.9% | 40,000,000 |
