Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026, 17:49:18 | 1 | 227.748 1,14 % | 20.000.000 | 0,00000146 | ||
28.05.2026, 17:49:16 | 1 | 51.709 0,26 % | 20.000.000 | 0,00000125 | ||
28.05.2026, 17:48:58 | 1 | 141.375 0,71 % | 20.000.000 | 0,00000177 | ||
28.05.2026, 17:48:28 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000118 | ||
28.05.2026, 17:48:23 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000118 | ||
28.05.2026, 17:48:17 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000146 | ||
28.05.2026, 17:48:14 | 1 | 192.812 0,97 % | 20.000.000 | 0,00000227 | ||
28.05.2026, 17:47:36 | 1 | 140.365 0,71 % | 20.000.000 | 0,00000189 | ||
28.05.2026, 17:47:34 | 1 | 141.361 0,71 % | 20.000.000 | 0,0000019 | ||
28.05.2026, 17:47:29 | 1 | 150.444 0,76 % | 20.000.000 | 0,00000463 | ||
28.05.2026, 17:47:28 | 1 | 41.000 0,21 % | 20.000.000 | 0,00000466 | ||
28.05.2026, 17:47:26 | 1 | 150.636 0,76 % | 20.000.000 | 0,00000469 | ||
28.05.2026, 17:47:25 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000124 | ||
28.05.2026, 17:47:23 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000102 | ||
28.05.2026, 17:47:22 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000154 | ||
28.05.2026, 17:47:22 | 2 | 648.785 3,25 % | 20.000.000 | 0,00000479 | ||
28.05.2026, 17:47:21 | 1 | 261.395 1,31 % | 20.000.000 | 0,00000216 | ||
28.05.2026, 17:47:20 | 1 | 264.519 1,33 % | 20.000.000 | 0,00000235 | ||
28.05.2026, 17:47:19 | 5 | 189.921 0,95 % | 20.000.000 | 0,00000743 | ||
28.05.2026, 17:47:18 | 1 | 37.953 0,19 % | 20.000.000 | 0,00000144 |
