Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026, 08:32:56 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000068 | ||
28.05.2026, 08:32:14 | 1 | 119.240 0,6 % | 20.000.000 | 0,00012343 | ||
28.05.2026, 08:32:13 | 2 | 81.081 0,41 % | 20.000.000 | 0,00000185 | ||
28.05.2026, 08:32:05 | 1 | 38.001 0,2 % | 20.000.000 | 0,00000093 | ||
28.05.2026, 08:31:56 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002173 | ||
28.05.2026, 08:31:21 | 1 | 136.492 0,69 % | 20.000.000 | 0,00000443 | ||
28.05.2026, 08:31:19 | 1 | 24.824 0,13 % | 20.000.000 | 0,0000011 | ||
28.05.2026, 08:31:16 | 1 | 47.443 0,24 % | 20.000.000 | 0,00000178 | ||
28.05.2026, 08:31:13 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000179 | ||
28.05.2026, 08:30:56 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000104 | ||
28.05.2026, 08:30:55 | 1 | 119.264 0,6 % | 20.000.000 | 0,00000447 | ||
28.05.2026, 08:30:53 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000092 | ||
28.05.2026, 08:30:36 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000092 | ||
28.05.2026, 08:30:33 | 1 | 141.347 0,71 % | 20.000.000 | 0,00000139 | ||
28.05.2026, 08:30:32 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000096 | ||
28.05.2026, 08:30:32 | 1 | 105.191 0,53 % | 20.000.000 | 0,00000391 | ||
28.05.2026, 08:30:31 | 1 | 89.246 0,45 % | 20.000.000 | 0,00000292 | ||
28.05.2026, 08:30:28 | 1 | 115.252 0,58 % | 20.000.000 | 0,0000017 | ||
28.05.2026, 08:30:21 | 1 | 68.182 0,35 % | 20.000.000 | 0,00000179 | ||
28.05.2026, 08:30:16 | 1 | 119.216 0,6 % | 20.000.000 | 0,00000408 |
