Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/13/2026, 21:08:25 | 131 | 16,129,828 29.33% | 98.59 | 0.00159027 | 0.00015902 | ||
05/13/2026, 21:08:24 | 109 | 13,332,245 24.25% | 116.32 | 0.0015509 | 0.00015509 | ||
05/13/2026, 21:08:24 | 112 | 12,874,359 23.41% | 263.84 | 0.00339682 | 0.00033968 | ||
05/13/2026, 21:08:23 | 104 | 14,184,082 25.79% | 257.08 | 0.00364653 | 0.00036465 | ||
05/13/2026, 21:08:23 | 132 | 17,362,409 31.57% | 142.82 | 0.00247985 | 0.00024798 | ||
05/13/2026, 21:08:23 | 115 | 18,184,758 33.07% | 173.99 | 0.00316407 | 0.0003164 | ||
05/13/2026, 21:08:22 | 111 | 15,026,219 27.33% | 154.49 | 0.00232141 | 0.00023214 | ||
05/13/2026, 21:08:22 | 124 | 16,945,210 30.81% | 151.59 | 0.00256885 | 0.00025688 | ||
05/13/2026, 21:08:21 | 122 | 19,511,916 35.48% | 173.37 | 0.00338293 | 0.00033829 | ||
05/13/2026, 21:08:21 | 119 | 18,431,943 33.52% | 2.44 | 0.04513761 | 0.00451376 | ||
05/13/2026, 21:08:20 | 116 | 11,482,866 20.88% | 214.6 | 0.0024643 | 0.00024643 | ||
05/13/2026, 21:08:20 | 113 | 12,827,548 23.33% | 297.43 | 0.00381535 | 0.00038153 | ||
05/13/2026, 21:08:19 | 140 | 22,252,223 40.46% | 232.31 | 0.00516947 | 0.00051694 | ||
05/13/2026, 21:08:19 | 117 | 16,956,233 30.83% | 140.65 | 0.00238493 | 0.00023849 | ||
05/13/2026, 21:08:18 | 129 | 17,549,937 31.91% | 117.28 | 0.00205826 | 0.00020582 | ||
05/13/2026, 21:08:18 | 123 | 17,322,189 31.5% | 351.79 | 0.00609387 | 0.00060938 | ||
05/13/2026, 21:08:18 | 131 | 22,501,379 40.92% | 329.91 | 0.00742364 | 0.00074236 | ||
05/13/2026, 21:08:17 | 167 | 32,863,761 59.76% | 189.13 | 0.00621556 | 0.00062155 | ||
05/13/2026, 21:08:17 | 131 | 13,374,177 24.32% | 169.85 | 0.00227172 | 0.00022717 | ||
05/13/2026, 21:08:16 | 121 | 13,456,543 24.47% | 350.4 | 0.00471522 | 0.00047152 |
